2025 · Pokémon · pokemon
Pokémon Scarlet & Violet—Prismatic Evolutions
Eevee-themed special set; Umbreon ex / Sylveon ex SIRs are the most-watched cards on the market.
Released Jan 17, 2025Base set: 131 cardsChecklist: 180 entries3 products
Sealed product prices
Median asking price · last 180 daysSuper-Premium Collection
Super-Premium Collection (Sylveon)
$367.94
+0.0% · 180D
Packs/box
7
Cards/pack
10
Low
$290.68
High
$459.95
Elite Trainer Box
Elite Trainer Box
$169.99
+0.0% · 180D
Packs/box
9
Cards/pack
10
MSRP
$60.00
Low
$150.86
High
$179.99
Booster bundle
Booster Bundle
$80.00
+0.0% · 180D
Packs/box
6
Cards/pack
10
MSRP
$30.00
Low
$49.99
High
$89.99
Checklist
180 cards synced from Pokémon TCG API
| # | Card | DB price |
|---|---|---|
| 1 | Exeggcute | — |
| 10 | Dipplin | — |
| 100 | Briar | — |
| 101 | Buddy-Buddy Poffin | — |
| 102 | Bug Catching Set | — |
| 103 | Carmine | — |
| 104 | Ciphermaniac's Codebreaking | — |
| 105 | Crispin | — |
| 106 | Earthen Vessel | — |
| 107 | Explorer's Guidance | — |
| 108 | Festival Grounds | — |
| 109 | Friends in Paldea | — |
| 11 | Hydrapple ex | — |
| 110 | Glass Trumpet | — |
| 111 | Haban Berry | — |
| 112 | Janine's Secret Art | — |
| 113 | Kieran | — |
| 114 | Lacey | — |
| 115 | Larry's Skill | — |
| 116 | Max Rod | — |
| 117 | Maximum Belt | — |
| 118 | Ogre's Mask | — |
| 119 | Prime Catcher | — |
| 12 | Teal Mask Ogerpon ex | — |
| 120 | Professor Sada's Vitality | — |
| 121 | Professor Turo's Scenario | — |
| 122 | Professor's Research | — |
| 123 | Professor's Research | — |
| 124 | Professor's Research | — |
| 125 | Professor's Research | — |
| 126 | Rescue Board | — |
| 127 | Roto-Stick | — |
| 128 | Scoop Up Cyclone | — |
| 129 | Sparkling Crystal | — |
| 13 | Flareon | — |
| 130 | Techno Radar | — |
| 131 | Treasure Tracker | — |
| 132 | Amarys | — |
| 133 | Atticus | — |
| 134 | Atticus | — |
| 135 | Brassius | — |
| 136 | Eri | — |
| 137 | Friends in Paldea | — |
| 138 | Giacomo | — |
| 139 | Larry's Skill | — |
| 14 | Flareon ex | — |
| 140 | Mela | — |
| 141 | Ortega | — |
| 142 | Raifort | — |
| 143 | Tyme | — |
| 144 | Leafeon ex | — |
| 145 | Teal Mask Ogerpon ex | — |
| 146 | Flareon ex | — |
| 147 | Ceruledge ex | — |
| 148 | Hearthflame Mask Ogerpon ex | — |
| 149 | Vaporeon ex | — |
| 15 | Litleo | — |
| 150 | Glaceon ex | — |
| 151 | Palafin ex | — |
| 152 | Wellspring Mask Ogerpon ex | — |
| 153 | Jolteon ex | — |
| 154 | Iron Hands ex | — |
| 155 | Espeon ex | — |
| 156 | Sylveon ex | — |
| 157 | Iron Valiant ex | — |
| 158 | Iron Crown ex | — |
| 159 | Sandy Shocks ex | — |
| 16 | Pyroar | — |
| 160 | Cornerstone Mask Ogerpon ex | — |
| 161 | Umbreon ex | — |
| 162 | Roaring Moon ex | — |
| 163 | Pecharunt ex | — |
| 164 | Gholdengo ex | — |
| 165 | Dragapult ex | — |
| 166 | Raging Bolt ex | — |
| 167 | Eevee ex | — |
| 168 | Bloodmoon Ursaluna ex | — |
| 169 | Terapagos ex | — |
| 17 | Hearthflame Mask Ogerpon ex | — |
| 170 | Amarys | — |
| 171 | Crispin | — |
| 172 | Drayton | — |
| 173 | Janine's Secret Art | — |
| 174 | Kieran | — |
| 175 | Lacey | — |
| 176 | Iron Leaves ex | — |
| 177 | Teal Mask Ogerpon ex | — |
| 178 | Walking Wake ex | — |
| 179 | Pikachu ex | — |
| 18 | Slowpoke | — |
| 180 | Terapagos ex | — |
| 19 | Slowking | — |
| 2 | Exeggutor | — |
| 20 | Goldeen | — |
| 21 | Seaking | — |
| 22 | Vaporeon | — |
| 23 | Vaporeon ex | — |
| 24 | Suicune | — |
| 25 | Glaceon | — |
| 26 | Glaceon ex | — |
| 27 | Wellspring Mask Ogerpon ex | — |
| 28 | Pikachu ex | — |
| 29 | Jolteon | — |
| 3 | Pinsir | — |
| 30 | Jolteon ex | — |
| 31 | Iron Hands ex | — |
| 32 | Iron Thorns ex | — |
| 33 | Espeon | — |
| 34 | Espeon ex | — |
| 35 | Duskull | — |
| 36 | Dusclops | — |
| 37 | Dusknoir | — |
| 38 | Spritzee | — |
| 39 | Aromatisse | — |
| 4 | Budew | — |
| 40 | Sylveon | — |
| 41 | Sylveon ex | — |
| 42 | Scream Tail | — |
| 43 | Flutter Mane | — |
| 44 | Munkidori | — |
| 45 | Fezandipiti | — |
| 46 | Iron Boulder | — |
| 47 | Larvitar | — |
| 48 | Pupitar | — |
| 49 | Groudon | — |
| 5 | Leafeon | — |
| 50 | Riolu | — |
| 51 | Lucario ex | — |
| 52 | Hippopotas | — |
| 53 | Hippowdon | — |
| 54 | Bloodmoon Ursaluna | — |
| 55 | Great Tusk | — |
| 56 | Sandy Shocks ex | — |
| 57 | Okidogi | — |
| 58 | Cornerstone Mask Ogerpon ex | — |
| 59 | Umbreon | — |
| 6 | Leafeon ex | — |
| 60 | Umbreon ex | — |
| 61 | Sneasel | — |
| 62 | Houndour | — |
| 63 | Houndoom | — |
| 64 | Tyranitar ex | — |
| 65 | Roaring Moon | — |
| 66 | Bronzor | — |
| 67 | Bronzong | — |
| 68 | Heatran | — |
| 69 | Duraludon | — |
| 7 | Cottonee | — |
| 70 | Archaludon | — |
| 71 | Dreepy | — |
| 72 | Drakloak | — |
| 73 | Dragapult ex | — |
| 74 | Eevee | — |
| 75 | Eevee ex | — |
| 76 | Snorlax ex | — |
| 77 | Hoothoot | — |
| 78 | Noctowl | — |
| 79 | Dunsparce | — |
| 8 | Whimsicott | — |
| 80 | Dudunsparce | — |
| 81 | Miltank | — |
| 82 | Lugia ex | — |
| 83 | Buneary | — |
| 84 | Lopunny | — |
| 85 | Fan Rotom | — |
| 86 | Regigigas | — |
| 87 | Shaymin | — |
| 88 | Furfrou | — |
| 89 | Hawlucha | — |
| 9 | Applin | — |
| 90 | Noibat | — |
| 91 | Noivern ex | — |
| 92 | Terapagos ex | — |
| 93 | Amarys | — |
| 94 | Area Zero Underdepths | — |
| 95 | Binding Mochi | — |
| 96 | Black Belt's Training | — |
| 97 | Black Belt's Training | — |
| 98 | Black Belt's Training | — |
| 99 | Black Belt's Training | — |



















































































































































































