The card census
One census for every card — Web2 and Web3 together.
The card world is huge, fragmented, and hard to value. The first step toward fairness is publishing the denominator: how many cards exist, how many are tokenized on-chain, how much known supply is out there, how much is actually circulating — and how much still has no fair price. We track that here, in the open, and close the gaps over time.
Snapshot generated Fri, 25 Sep 2026 01:06:12 GMT. Numbers update as new cards, supply, and sales are ingested.
59,489
Cards in the census
31 categories
58,837
Tokenized on-chain (Web3)
98.9% of all cards
652
Off-chain catalog (Web2)
Awaiting on-chain link
$8,331,344
Tracked market value
18,782 priced cards
2,158,880
Known printed supply
17,913 cards with print run
1,489
Sales in last 30 days
Observed circulation
40,707
Still need a fair price
68.4% of cards
41,576
Supply not yet known
69.9% of cards
Coverage — the gaps we're closing
A fair census is honest about what it doesn't know yet. These three bars are the work: verify provenance on-chain, recover real print runs, and put a defensible price on every card.
58,837 of 59,489 cards
17,913 of 59,489 cards
4,414 of 59,489 cards
6,960 from sold comps · 8,679 est. from active listings · 3,143 catalog quotes
Tokenized supply by platform
Where the on-chain card supply actually lives. CardPricer aggregates every vaulted venue across chains into one price + supply layer — this is the breakdown.
Collector Crypt
Solana55,584
tokenized cards · 94.5% of on-chain
$7,750,828 tracked value
Courtyard
Polygon2,326
tokenized cards · 4% of on-chain
$189,446 tracked value
Magic Eden
Solana671
tokenized cards · 1.1% of on-chain
$164,519 tracked value
How much graded supply is tokenized?
The honest web3 number. Across the 1,693 card specs where we actually know the graded population, this is the share already represented on-chain. It only counts supply we can verify — and it climbs as PSA population and on-chain coverage grow.
4,404
Tokenized copies on-chain
In measured specs
4,541,198
Known graded supply
1,693 specs measured
4,414
Cards with a pop report
Expanding coverage
Census by category
| Category | Cards | On-chain | Supply known | Priced | 30D sales | Tracked value |
|---|---|---|---|---|---|---|
| Pokémon | 52,700 | 100% | 34% | 14,351 | 1,267 | $6,489,431 |
| One Piece | 2,011 | 99.8% | 0% | 1,708 | 161 | $927,887 |
| Basketball | 1,069 | 71.7% | 0% | 622 | 2 | $213,566 |
| Baseball | 1,015 | 87% | 0% | 554 | 3 | $105,223 |
| Football | 984 | 95.6% | 0% | 459 | 3 | $105,543 |
| Yu-Gi-Oh | 562 | 100% | 0% | 209 | 3 | $67,653 |
| Magic: The Gathering | 359 | 100% | 0% | 157 | 2 | $19,180 |
| Hockey | 218 | 25.7% | 0% | 190 | 0 | $69,723 |
| Soccer | 122 | 100% | 0% | 106 | 4 | $53,805 |
| Dragon Ball | 95 | 100% | 0% | 95 | 27 | $27,860 |
| Riftbound | 85 | 100% | 0% | 85 | 2 | $59,394 |
| Marvel | 74 | 100% | 0% | 74 | 13 | $2,455 |
| Moonbirds | 46 | 100% | 0% | 46 | 0 | $18,828 |
| Collectible Card Games | 45 | 100% | 0% | 45 | 0 | $40,920 |
| Non Sport | 21 | 100% | 0% | 21 | 2 | $42,650 |
| Wrestling | 19 | 100% | 0% | 3 | 0 | $295 |
| Tcg | 15 | 100% | 0% | 15 | 0 | $6,424 |
| Unknown | 14 | 100% | 0% | 14 | 0 | $55,906 |
| Vibes | 8 | 100% | 0% | 8 | 0 | $11,206 |
| Sports | 6 | 100% | 0% | 6 | 0 | $2,639 |
| Dragon Ball | 5 | 20% | 0% | 5 | 0 | $3,599 |
| MMA | 3 | 100% | 0% | 0 | 0 | $0 |
| Boxing | 2 | 100% | 0% | 0 | 0 | $0 |
| Formula 1 | 2 | 100% | 0% | 2 | 0 | $35 |
| Union Arena | 2 | 100% | 0% | 2 | 0 | $70 |
| Golf | 2 | 100% | 0% | 2 | 0 | $32 |
| Tickets | 1 | 100% | 0% | 1 | 0 | $100 |
| Disney Lorcana | 1 | 100% | 0% | 0 | 0 | $0 |
| Incursion | 1 | 100% | 0% | 1 | 0 | $6,900 |
| Tennis | 1 | 100% | 0% | 1 | 0 | $21 |
| Comics | 1 | 100% | 0% | 0 | 0 | $0 |
Read the same numbers programmatically at /api/v1/census.
Help close the gaps.
If you mint, vault, grade, or sell cards, your data makes the census more complete and the whole space more fair. Bring your supply and provenance — we'll align it to one transparent picture everyone can audit.