2024 · Pokémon · pokemon
Pokémon Scarlet & Violet—Paldean Fates
Released Jan 26, 2024Base set: 91 cardsChecklist: 245 entries2 products
Sealed product prices
Median asking price · last 180 daysElite Trainer Box
Elite Trainer Box
$464.53
+0.0% · 180D
Packs/box
9
Cards/pack
10
MSRP
$50.00
Low
$360.10
High
$699.99
Booster bundle
Booster Bundle
$175.00
+0.0% · 180D
Packs/box
6
Cards/pack
10
MSRP
$30.00
Low
$149.00
High
$525.00
Checklist
245 cards synced from Pokémon TCG API
| # | Card | DB price |
|---|---|---|
| 1 | Pineco | — |
| 10 | Magmortar | — |
| 100 | Snover | — |
| 101 | Abomasnow | — |
| 102 | Smoliv | — |
| 103 | Dolliv | — |
| 104 | Arboliva | — |
| 105 | Toedscool | — |
| 106 | Capsakid | — |
| 107 | Scovillain | — |
| 108 | Rellor | — |
| 109 | Charmander | — |
| 11 | Numel | — |
| 110 | Charmeleon | — |
| 111 | Paldean Tauros | — |
| 112 | Entei | — |
| 113 | Oricorio | — |
| 114 | Charcadet | — |
| 115 | Armarouge | — |
| 116 | Slowpoke | — |
| 117 | Slowbro | — |
| 118 | Staryu | — |
| 119 | Starmie | — |
| 12 | Camerupt | — |
| 120 | Paldean Tauros | — |
| 121 | Wiglett | — |
| 122 | Wugtrio | — |
| 123 | Finizen | — |
| 124 | Palafin | — |
| 125 | Veluza | — |
| 126 | Dondozo | — |
| 127 | Tatsugiri | — |
| 128 | Frigibax | — |
| 129 | Arctibax | — |
| 13 | Heat Rotom | — |
| 130 | Baxcalibur | — |
| 131 | Pikachu | — |
| 132 | Raichu | — |
| 133 | Voltorb | — |
| 134 | Electrode | — |
| 135 | Shinx | — |
| 136 | Luxio | — |
| 137 | Luxray | — |
| 138 | Pachirisu | — |
| 139 | Thundurus | — |
| 14 | Charcadet | — |
| 140 | Toxel | — |
| 141 | Toxtricity | — |
| 142 | Pawmi | — |
| 143 | Pawmo | — |
| 144 | Pawmot | — |
| 145 | Wattrel | — |
| 146 | Kilowattrel | — |
| 147 | Wigglytuff | — |
| 148 | Abra | — |
| 149 | Kadabra | — |
| 15 | Armarouge | — |
| 150 | Cleffa | — |
| 151 | Natu | — |
| 152 | Xatu | — |
| 153 | Ralts | — |
| 154 | Kirlia | — |
| 155 | Drifloon | — |
| 156 | Drifblim | — |
| 157 | Mime Jr. | — |
| 158 | Spiritomb | — |
| 159 | Klefki | — |
| 16 | Lapras | — |
| 160 | Mimikyu | — |
| 161 | Dachsbun | — |
| 162 | Ceruledge | — |
| 163 | Rabsca | — |
| 164 | Flittle | — |
| 165 | Tinkatink | — |
| 166 | Tinkatuff | — |
| 167 | Tinkaton | — |
| 168 | Houndstone | — |
| 169 | Mankey | — |
| 17 | Frigibax | — |
| 170 | Primeape | — |
| 171 | Annihilape | — |
| 172 | Paldean Tauros | — |
| 173 | Riolu | — |
| 174 | Lucario | — |
| 175 | Hawlucha | — |
| 176 | Nacli | — |
| 177 | Naclstack | — |
| 178 | Garganacl | — |
| 179 | Glimmet | — |
| 18 | Pikachu | — |
| 180 | Paldean Wooper | — |
| 181 | Murkrow | — |
| 182 | Sneasel | — |
| 183 | Weavile | — |
| 184 | Sableye | — |
| 185 | Pawniard | — |
| 186 | Bisharp | — |
| 187 | Kingambit | — |
| 188 | Mabosstiff | — |
| 189 | Shroodle | — |
| 19 | Raichu | — |
| 190 | Grafaiai | — |
| 191 | Scizor | — |
| 192 | Varoom | — |
| 193 | Revavroom | — |
| 194 | Noibat | — |
| 195 | Cyclizar | — |
| 196 | Pidgey | — |
| 197 | Pidgeotto | — |
| 198 | Jigglypuff | — |
| 199 | Doduo | — |
| 2 | Forretress ex | — |
| 20 | Chinchou | — |
| 200 | Dodrio | — |
| 201 | Ditto | — |
| 202 | Snorlax | — |
| 203 | Wingull | — |
| 204 | Pelipper | — |
| 205 | Skwovet | — |
| 206 | Greedent | — |
| 207 | Lechonk | — |
| 208 | Oinkologne | — |
| 209 | Tandemaus | — |
| 21 | Lanturn | — |
| 210 | Maushold | — |
| 211 | Flamigo | — |
| 212 | Forretress ex | — |
| 213 | Toedscruel ex | — |
| 214 | Espathra ex | — |
| 215 | Alakazam ex | — |
| 216 | Mew ex | — |
| 217 | Gardevoir ex | — |
| 218 | Glimmora ex | — |
| 219 | Paldean Clodsire ex | — |
| 22 | Kilowattrel | — |
| 220 | Noivern ex | — |
| 221 | Pidgeot ex | — |
| 222 | Wigglytuff ex | — |
| 223 | Squawkabilly ex | — |
| 224 | Wugtrio | — |
| 225 | Palafin | — |
| 226 | Pawmi | — |
| 227 | Clive | — |
| 228 | Judge | — |
| 229 | Nemona | — |
| 23 | Exeggcute | — |
| 230 | Paldean Student | — |
| 231 | Paldean Student | — |
| 232 | Mew ex | — |
| 233 | Gardevoir ex | — |
| 234 | Charizard ex | — |
| 235 | Arven | — |
| 236 | Clive | — |
| 237 | Iono | — |
| 238 | Nemona | — |
| 239 | Penny | — |
| 24 | Exeggutor | — |
| 240 | Wo-Chien ex | — |
| 241 | Chi-Yu ex | — |
| 242 | Chien-Pao ex | — |
| 243 | Miraidon ex | — |
| 244 | Ting-Lu ex | — |
| 245 | Koraidon ex | — |
| 25 | Natu | — |
| 26 | Xatu | — |
| 27 | Ralts | — |
| 28 | Kirlia | — |
| 29 | Gardevoir ex | — |
| 3 | Maractus | — |
| 30 | Chimecho | — |
| 31 | Mime Jr. | — |
| 32 | Woobat | — |
| 33 | Swoobat | — |
| 34 | Cottonee | — |
| 35 | Whimsicott | — |
| 36 | Dedenne | — |
| 37 | Mimikyu | — |
| 38 | Fidough | — |
| 39 | Dachsbun | — |
| 4 | Toedscool | — |
| 40 | Ceruledge | — |
| 41 | Flittle | — |
| 42 | Greavard | — |
| 43 | Houndstone | — |
| 44 | Gimmighoul | — |
| 45 | Mankey | — |
| 46 | Primeape | — |
| 47 | Annihilape | — |
| 48 | Phanpy | — |
| 49 | Donphan | — |
| 5 | Toedscruel ex | — |
| 50 | Barboach | — |
| 51 | Clobbopus | — |
| 52 | Grapploct | — |
| 53 | Great Tusk ex | — |
| 54 | Charizard ex | — |
| 55 | Gastly | — |
| 56 | Haunter | — |
| 57 | Gengar | — |
| 58 | Paldean Wooper | — |
| 59 | Paldean Clodsire ex | — |
| 6 | Espathra ex | — |
| 60 | Scraggy | — |
| 61 | Scrafty | — |
| 62 | Maschiff | — |
| 63 | Mabosstiff | — |
| 64 | Varoom | — |
| 65 | Revavroom | — |
| 66 | Iron Treads ex | — |
| 67 | Gholdengo | — |
| 68 | Noibat | — |
| 69 | Noivern ex | — |
| 7 | Charmander | — |
| 70 | Cyclizar | — |
| 71 | Lechonk | — |
| 72 | Oinkologne | — |
| 73 | Tandemaus | — |
| 74 | Maushold | — |
| 75 | Squawkabilly ex | — |
| 76 | Artazon | — |
| 77 | Atticus | — |
| 78 | Clive | — |
| 79 | Electric Generator | — |
| 8 | Charmeleon | — |
| 80 | Iono | — |
| 81 | Moonlit Hill | — |
| 82 | Nemona | — |
| 83 | Nemona's Backpack | — |
| 84 | Nest Ball | — |
| 85 | Paldean Student | — |
| 86 | Paldean Student | — |
| 87 | Professor's Research | — |
| 88 | Professor's Research | — |
| 89 | Rare Candy | — |
| 9 | Magmar | — |
| 90 | Technical Machine: Crisis Punch | — |
| 91 | Ultra Ball | — |
| 92 | Oddish | — |
| 93 | Gloom | — |
| 94 | Vileplume | — |
| 95 | Scyther | — |
| 96 | Hoppip | — |
| 97 | Skiploom | — |
| 98 | Jumpluff | — |
| 99 | Pineco | — |




















































































































































































































































