Zamazenta
pokemon
22 different cards · 49 graded copies tracked
Every Zamazenta card · 22 cards
Packs & boxes
Sealed wax from the sets Zamazenta's cards come from — rip packs, chase the card.
- 2019 SWSH Black Star Promos4 Zamazenta cards in this set · sealed boxes & packs
- 2023 Crown Zenith3 Zamazenta cards in this set · sealed boxes & packs
- 2020 Sword & Shield3 Zamazenta cards in this set · sealed boxes & packs
- 2025 Destined Rivals2 Zamazenta cards in this set · sealed boxes & packs
- 2022 Brilliant Stars2 Zamazenta cards in this set · sealed boxes & packs
- 2022 VSTARユニバース2 Zamazenta cards in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
49 vaulted on-chain · 2 sales 30D
Card spotlight
2020 Pokemon Sword & Shield Vivid Voltage · GEM-MT 10
Floor $153· on-chain ask
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#102
3ArFC1…Mj35KHBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | $77 on-chain ask | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | $77 on-chain ask | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | $39 on-chain ask | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | $38 on-chain ask | — | — | |||
Glory of the Rocket GangOn-chain | 2025 | 107 | PRISTINE 10 | $20 | — | — | |||
Pokemon Dri EN-Destined RivalsOn-chain | 2025 | 201 | PSA 8 | $19 | — | — | |||
Pokemon Dri EN-Destined RivalsOn-chain | 2025 | 201 | MINT 9 | $15 est · 25 listings | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Dri EN-Destined RivalsOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Dri EN-Destined RivalsOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Dri EN-Destined RivalsOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Dri EN-Destined RivalsOn-chain | 2025 | — | MINT 9 | — | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese SV10-Glory of Team RocketOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Crown ZenithOn-chain | 2023 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Crown ZenithOn-chain | 2023 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield Crown ZenithOn-chain | 2023 | — | MINT 9 | — | — | — | |||
Astral RadianceOn-chain | 2022 | TG22 | CGC 10 | $30 | — | — | |||
Pokemon Japanese Sword & Shield Vstar UniverseOn-chain | 2022 | 232 | MINT 9 | $25 | — | — | |||
Pokemon Japanese Sword & Shield Vstar UniverseOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
VSTAR UniverseOn-chain | 2022 | — | PRISTINE 10 | — | — | — | |||
VSTAR UniverseOn-chain | 2022 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sword & Shield Vstar UniverseOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sword & Shield Vmax ClimaxOn-chain | 2021 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | $83 on-chain ask | — | — | |||
Black Star PromosOn-chain | 2020 | 212 | GEM MINT 10 | $80 | — | — | |||
![]() | Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | $77 on-chain ask | — | — | ||
Black Star PromosOn-chain | 2020 | SWSH077 | CGC 9.5 | $24 | — | — | |||
Vivid VoltageOn-chain | 2020 | 102 | MINT 9 | $16 | — | — | |||
Sword & ShieldOn-chain | 2020 | — | PRISTINE 10 | — | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & ShieldOn-chain | 2020 | — | GEM-MT 10 | — | — | — | |||
Sword & ShieldOn-chain | 2020 | — | GEM MINT 10 | — | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | — | — | — | |||
UnknownOn-chain | 2019 | — | Pristine 10 | $77 on-chain ask | — | — | |||
ShieldOn-chain | 2019 | — | MINT 9 | — | — | — |
