Wartortle
pokemon
24 different cards · 91 graded copies tracked
Every Wartortle card · 24 cards
Packs & boxes
Sealed wax from the sets Wartortle's cards come from — rip packs, chase the card.
- 2023 1512 Wartortle cards in this set · sealed boxes & packs
- 2023 ポケモンカード1512 Wartortle cards in this set · sealed boxes & packs
- 2006 Crystal Guardians2 Wartortle cards in this set · sealed boxes & packs
- 2022 Pokémon GO1 Wartortle card in this set · sealed boxes & packs
- 2019 Team Up1 Wartortle card in this set · sealed boxes & packs
- 2019 Unbroken Bonds1 Wartortle card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
91 vaulted on-chain · 19 sales 30D
Supply story
pop known for 2 of 39 card specs
Of the 379 PSA-graded copies we can verify across Wartortle's tracked specs, 0.5% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2023 Pokémon Card 151 · #171 · Gem Mint 10
Last $480
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#171/165
2dzosd…eesUyfBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokémon Card 151On-chain | 2023 | 171 | Gem Mint 10 | $480 | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | GEM MINT 10 | $153 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | 002 | PRISTINE 10 | $76 est · 4 listings | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | 171 | PSA 8 | $72 | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | 002 | PRISTINE 10 | $50 | — | — | |||
Pokémon Card 151On-chain | 2023 | 171/165 | Mint 9 | $23 | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Card Game Scarlet & Violet 151 Enhanced Expansion JapaneseOn-chain | 2023 | — | 9.5-GEM MINT | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Card Game Scarlet & Violet 151 Enhanced Expansion JapaneseOn-chain | 2023 | — | 10-PRISTINE | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | ||
Pokemon GoOn-chain | 2022 | — | MINT 9 | — | — | — | |||
![]() | Team UpOn-chain | 2019 | 24/181 | CGC 9 | $13 | — | — | ||
Pokemon EX Fire Red & Leaf GreenOn-chain | 2004 | 50 | MINT 9 | $180 | — | 111 | |||
Pokemon Japanese Promo Trainers MagazineOn-chain | 2002 | — | MINT 9 | — | — | — | |||
Legendary CollectionOn-chain | 2002 | 39 | NM/MINT+ 8.5 | — | — | — | |||
![]() | Pokemon Japanese WebOn-chain | 2001 | — | MINT 9 | — | — | — | ||
![]() | Pokemon Japanese WebOn-chain | 2001 | — | MINT 9 | — | — | — | ||
Pokemon RocketOn-chain | 2000 | 46 | PSA 7 | $38 | — | — | |||
Topps Chrome Pokemon T.V.On-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Game Base IIOn-chain | 2000 | — | NM 7 | — | — | — | |||
Pokemon RocketOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Game PromoOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Base Set 2On-chain | 2000 | — | NM+ 7.5 | — | — | — | |||
Team RocketOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Japanese Promo Southern IslandsOn-chain | 1999 | 8 | GEM-MT 10 | $272 | — | 268 | |||
Base SetOn-chain | 1999 | 42 | CGC 7 | $23 | — | — | |||
Pokemon GameOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon Base 1st Edition Thick 3-D StampOn-chain | 1999 | — | 8.5-NM-MT + | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | EX 5 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM 7 | — | — | — | |||
Base SetOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT+ 8.5 | — | — | — | |||
Base SetOn-chain | 1999 | — | NM/MINT+ 8.5 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT+ 8.5 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Base SetOn-chain | 1999 | — | NM+ 7.5 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Base SetOn-chain | 1999 | — | GEM MINT 9.5 | — | — | — | |||
Pokemon Base ShadowlessOn-chain | 1999 | — | 9-MINT | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
![]() | Pokemon GameOn-chain | 1999 | — | EX-MT 6 | — | — | — | ||
![]() | Pokemon GameOn-chain | 1999 | — | EX-MT 6 | — | — | — | ||
Pokemon Japanese RocketOn-chain | 1997 | — | MINT 9 | — | — | — | |||
![]() | Rocket GangOn-chain | 1997 | — | GEM MINT 9.5 | — | — | — | ||
Pokemon Japanese Bandai Carddass VendingOn-chain | 1996 | 8 | PSA 8 | $135 | — | — | |||
Base SetOn-chain | 1996 | — | MINT 9 | — | — | — | |||
Pokemon Japanese BasicOn-chain | 1996 | — | GEM-MT 10 | — | — | — |








