Venusaur
pokemon
50 different cards · 748 graded copies tracked
Every Venusaur card · 50 cards
Packs & boxes
Sealed wax from the sets Venusaur's cards come from — rip packs, chase the card.
- 2025 Mega Evolution3 Venusaur cards in this set · sealed boxes & packs
- 2025 メガブレイブ3 Venusaur cards in this set · sealed boxes & packs
- 2023 1513 Venusaur cards in this set · sealed boxes & packs
- 2023 ポケモンカード1513 Venusaur cards in this set · sealed boxes & packs
- 2019 Cosmic Eclipse3 Venusaur cards in this set · sealed boxes & packs
- 2016 Evolutions3 Venusaur cards in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
748 vaulted on-chain · 27 sales 30D
Supply story
pop known for 14 of 175 card specs
Of the 22,880 PSA-graded copies we can verify across Venusaur's tracked specs, 0.1% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
1999 Pokemon Base 1st Edition Thick Stamp · #15 · 8-NM-MT
Last $4,000
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#15
HcRymW…Sdm67wBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | $383 on-chain ask | — | — | |||
Mega BraveOn-chain | 2025 | — | GEM MINT 10 | $153 on-chain ask | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | GEM MINT 10 | $153 on-chain ask | — | — | |||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | MINT 9 | $77 on-chain ask | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | 87 | GEM MINT 9.5 | $69 | — | — | |||
Mega EvolutionOn-chain | 2025 | — | PRISTINE 10 | $48 on-chain ask | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
![]() | Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | GEM-MT 10 | — | — | — | ||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | MINT 9 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Meg EN-Mega EvolutionOn-chain | 2025 | — | MINT 9 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese M1l-Mega BraveOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Mega EvolutionOn-chain | 2025 | — | GEM MINT 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
All-Stars: YongOn-chain | 2024 | — | Pristine 10 | $153 on-chain ask | — | — | |||
All-Stars: YongOn-chain | 2024 | 4 | Pristine 10 | $77 | — | — | |||
Pokemon Scr EN-Stellar CrownOn-chain | 2024 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $770 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $770 on-chain ask | — | — | |||
Pok�mon Card 151On-chain | 2023 | 200 | Gem Mint 10 | $250 | — | — | |||
Pokemon TCG Scarlet & Violet 151On-chain | 2023 | — | 8.5-NM-MT + | $230 on-chain ask | — | — | |||
Pokemon Korean Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $230 on-chain ask | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | $153 on-chain ask | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | — | GEM MINT 10 | $153 on-chain ask | — | — | |||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | MINT 9 | $153 on-chain ask | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | $153 on-chain ask | — | — | |||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | MINT 9 | $153 on-chain ask | — | — | |||
Pokemon Japanese Clf-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | $153 on-chain ask | — | — | |||
UnknownOn-chain | 2023 | 003 | PRISTINE 10 | $120 | — | — | |||
![]() | Venusaur/Charizard/Blastoise Spec. Set exOn-chain | 2023 | 003/049 | CGC 10 | $115 | — | — | ||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | $112 on-chain ask | — | — | |||
Pokemon Japanese Clf-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | $77 on-chain ask | — | — | |||
![]() | Pokemon Japanese Clf-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | $77 on-chain ask | — | — | ||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | MINT 9 | $77 on-chain ask | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | — | GEM MINT 10 | $59 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | 003 | MINT 9 | $42 | — | — | |||
![]() | Pokémon Mew EN-151On-chain | 2023 | 182 | PSA 9 | $19 | — | — | ||
![]() | Pokémon Card 151On-chain | 2023 | 184/165 | CGC 9.5 | $16 | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Card Game Scarlet & Violet 151 Enhanced Expansion JapaneseOn-chain | 2023 | — | 9.5-GEM MINT | — | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | NM-MT 8 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Trading Card Game ClassicOn-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Scarlet & Violet 151On-chain | 2023 | — | GEM MINT 9.5 | — | — | — | |||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | Gem Mint 10 | — | — | — | |||
UnknownOn-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX DeckOn-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | NM-MT+ 8.5 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Scarlet & Violet 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | ||
Pokemon TCG Scarlet & Violet 151On-chain | 2023 | — | 9-MINT | — | — | — | |||
Scarlet & Violet 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | NM-MT 8 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | NM-MT 8 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | — | MINT 9 | — | — | — |





