Serperior
pokemon
22 different cards · 30 graded copies tracked
Every Serperior card · 22 cards
Packs & boxes
Sealed wax from the sets Serperior's cards come from — rip packs, chase the card.
- 2022 Silver Tempest5 Serperior cards in this set · sealed boxes & packs
- 2025 Black Bolt3 Serperior cards in this set · sealed boxes & packs
- 2025 ブラックボルト3 Serperior cards in this set · sealed boxes & packs
- 2013 Legendary Treasures2 Serperior cards in this set · sealed boxes & packs
- 2011 Black & White2 Serperior cards in this set · sealed boxes & packs
- 2026 Perfect Order1 Serperior card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
30 vaulted on-chain · 1 sales 30D
Card spotlight
2025 Pokemon Japanese Sv11b-Black Bolt · GEM-MT 10
Floor $153· on-chain ask
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#167
mg4JRS…dewXVuBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokemon Japanese Sv11b-Black BoltOn-chain | 2025 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Black BoltOn-chain | 2025 | 164 | MINT 9 | $50 | — | — | |||
![]() | Pokémon Blk EN-Black BoltOn-chain | 2025 | 156 | PSA 10 | $40 | — | — | ||
![]() | Black BoltOn-chain | 2025 | 003/086 | CGC 10 | $11 | — | — | ||
Black BoltOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Black BoltOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Black BoltOn-chain | 2025 | — | GEM MINT 10 | — | — | — | |||
Black BoltOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokemon Blk EN-Black BoltOn-chain | 2025 | — | MINT 9 | — | — | — | |||
Pokemon Japanese Sv11b-Black BoltOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Blk EN-Black BoltOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Blk EN-Black BoltOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Blk EN-Black BoltOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv11b-Black BoltOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Blk EN-Black BoltOn-chain | 2025 | — | GEM-MT 10 | — | — | — | |||
Pokemon Blk EN-Black BoltOn-chain | 2025 | — | MINT 9 | — | — | — | |||
Black BoltOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | TG13 | PSA 9 | $29 | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sword & Shield Incandescent ArcanaOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Silver TempestOn-chain | 2022 | — | GEM MINT 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | ||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword & Shield Silver TempestOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Awakening Psychic KingOn-chain | 2016 | 007 | CGC 10 | $49 | — | — |


