
Scyther
pokemon
37 different cards · 79 graded copies tracked
Every Scyther card · 36 cards · 37 versions
20242 cards released
20236 cards released
20223 cards released
20201 card released
20192 cards released
20182 cards released
20122 cards released
20102 cards released
20091 card released
20082 cards released
20051 card released
20042 cards released
20033 cards released
20021 card released
20011 card released
20002 cards released
19993 cards released
Packs & boxes
Sealed wax from the sets Scyther's cards come from — rip packs, chase the card.
- 2023 レイジングサーフ2 Scyther cards in this set · sealed boxes & packs
- 2022 Astral Radiance2 Scyther cards in this set · sealed boxes & packs
- 2010 HS—Undaunted2 Scyther cards in this set · sealed boxes & packs
- 2003 Aquapolis2 Scyther cards in this set · sealed boxes & packs
- 1999 Jungle2 Scyther cards in this set · sealed boxes & packs
- 2024 Paldean Fates1 Scyther card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
79 vaulted on-chain · 4 sales 30D
Card spotlight
2000 Topps Chrome Pokemon T.V. · GEM-MT 10
Last $3,220
$0
+0.00% · series
Daily
No price history yet.
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Vaulted & tokenized
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#123
Mint
5zAiGY…BPz84vBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Loading price provenance…
Tracked graded copies
79 listings
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Trading Card Game ClassicOn-chain | 2023 | 006 | PRISTINE 10 | $60 | — | — | |||
![]() | Shiny Treasure exOn-chain | 2023 | 194/190 | CGC 10 | $21 | — | — | ||
![]() | Shiny Treasure exOn-chain | 2023 | 004/190 | CGC 9.5 | $11 | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv4a-Shiny Treasure EXOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv4a-Shiny Treasure EXOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Black & White Dark ExplorersOn-chain | 2012 | — | MINT 9 | — | — | — | |||
PlatinumOn-chain | 2009 | — | Excellent 5 | — | — | — | |||
Majestic DawnOn-chain | 2008 | — | Gem Mint 10 | $77 on-chain ask | — | — | |||
Majestic DawnOn-chain | 2008 | — | Gem Mint 10 | — | — | — | |||
EX Fire Red & Leaf GreenOn-chain | 2004 | 29 | GEM MINT 9.5 | $333 | — | — | |||
EX Fire Red & Leaf GreenOn-chain | 2004 | 29 | NM/MINT+ 8.5 | $153 on-chain ask | — | — | |||
Rocket Gang Strikes BackOn-chain | 2004 | 061 | NM/MINT 8 | — | — | — | |||
![]() | Rocket Gang Strikes BackOn-chain | 2004 | 061 | NM/MINT+ 8.5 | — | — | — | ||
Pokemon Japanese Rocket Gang Strikes BackOn-chain | 2004 | 061 | MINT 9 | — | — | — | |||
Pokemon EX Ruby & SapphireOn-chain | 2003 | — | MINT 9 | — | — | — | |||
Pokemon AquapolisOn-chain | 2003 | — | MINT 9 | — | — | — | |||
Pokemon League Promo Black StarOn-chain | 2002 | — | GEM-MT 10 | — | — | — | |||
![]() | Topps Chrome Pokemon T.V.On-chain | 2000 | — | GEM-MT 10 | $3,220 | — | — | ||
Pokemon Gym HeroesOn-chain | 2000 | — | NM-MT 8 | $283 on-chain ask | — | — | |||
Pokemon Game Base IIOn-chain | 2000 | 17 | PSA 9 | $135 | — | — | |||
Black Star PromosOn-chain | 2000 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Black Star PromosOn-chain | 2000 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Pokemon Game Base IIOn-chain | 2000 | 17 | PSA 5 | $33 | — | — | |||
Pokemon Game Base IIOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym Heroes 1st EditionOn-chain | 2000 | — | Authentic | — | — | — | |||
Base Set 2On-chain | 2000 | — | NM/MINT 8 | — | — | — | |||
Gym HeroesOn-chain | 2000 | — | NM/MINT+ 8.5 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Game Base IIOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Base 2 UnlimitedOn-chain | 2000 | — | 9-MINT | — | — | — | |||
Pokemon Gym Heroes 1st EditionOn-chain | 2000 | — | 9-MINT | — | — | — | |||
Pokemon Game Base IIOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Topps Chrome Pokemon T.V.On-chain | 2000 | — | MINT 9 | — | — | — | |||
JungleOn-chain | 1999 | — | NM/MINT+ 8.5 | $153 on-chain ask | — | — | |||
Merlin PokemonOn-chain | 1999 | 26 | EX-MT 6 | $60 | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | MINT 9 | — | — | — | |||
![]() | Pokemon JungleOn-chain | 1999 | — | MINT 9 | — | — | — | ||
Pokemon JungleOn-chain | 1999 | — | MINT 9 | — | — | — | |||
JungleOn-chain | 1999 | — | NM/MINT+ 8.5 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM 7 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM 7 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | MINT 9 | — | — | — | |||
JungleOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
JungleOn-chain | 1999 | — | Gem Mint 10 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon JungleOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Quick Starter Gift SetOn-chain | 1998 | — | MINT 9 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | NM-MT 8 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | NM 7 | — | — | — | |||
Pokemon Japanese Red/Green Gift SetOn-chain | 1998 | — | MINT 9 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | MINT 9 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | NM 7 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | NM-MT 8 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | MINT 9 | — | — | — | |||
Gym Booster 1: Leaders' StadiumOn-chain | 1998 | — | EXCELLENT 5 | — | — | — | |||
Gym Booster 1: Leaders' StadiumOn-chain | 1998 | — | NM/MINT+ 8.5 | — | — | — | |||
Pokemon Japanese Red/Green Gift SetOn-chain | 1998 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese GymOn-chain | 1998 | — | MINT 9 | — | — | — | |||
Part 3On-chain | 1997 | 123 | GEM MINT 10 | $1,386 est · 7 listings | — | — | |||
Pokemon Japanese TopsunOn-chain | 1997 | 123 | PSA 7 | $44 | — | — | |||
Pokemon Japanese JungleOn-chain | 1997 | — | NM-MT 8 | — | — | — | |||
Pokemon Japanese JungleOn-chain | 1997 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese JungleOn-chain | 1997 | — | MINT 9 | — | — | — | |||
![]() | Pokemon Japanese JungleOn-chain | 1997 | — | NM-MT 8 | — | — | — | ||
Pokemon Japanese TopsunOn-chain | 1997 | — | NM-MT 8 | — | — | — | |||
Pokémon JungleOn-chain | 1997 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese JungleOn-chain | 1997 | — | MINT 9 | — | — | — |




