Poliwhirl
pokemon
27 different cards · 31 graded copies tracked
Every Poliwhirl card · 27 cards
Packs & boxes
Sealed wax from the sets Poliwhirl's cards come from — rip packs, chase the card.
- 2023 1512 Poliwhirl cards in this set · sealed boxes & packs
- 2023 ポケモンカード1512 Poliwhirl cards in this set · sealed boxes & packs
- 2024 Twilight Masquerade1 Poliwhirl card in this set · sealed boxes & packs
- 2024 変幻の仮面1 Poliwhirl card in this set · sealed boxes & packs
- 2022 Lost Origin1 Poliwhirl card in this set · sealed boxes & packs
- 2019 Unbroken Bonds1 Poliwhirl card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
31 vaulted on-chain · 6 sales 30D
Supply story
pop known for 2 of 15 card specs
Of the 6,836 PSA-graded copies we can verify across Poliwhirl's tracked specs, 0.0% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2023 Pokemon Mew EN-151 · #176 · GEM-MT 10
Last $339
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#176
PSA population · GEM-MT 10
Graded at this grade
6,267
Graded higher
0
Source: PSA Population Report via the PSA Public API.
8eZvBR…gZYVg1Backed 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokemon Mew EN-151On-chain | 2023 | 176 | GEM-MT 10 | $339 | — | 6,267 | |||
![]() | Pokémon Mew EN-151On-chain | 2023 | 176 | PSA 9 | $70 | — | — | ||
Pokemon Mew EN-151On-chain | 2023 | 176 | PSA 8 | $44 | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | CGC 8.5 | $13 | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | Gem Mint 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon XY EvolutionsOn-chain | 2016 | 24 | PSA 8 | $10 | — | — | ||
Gym HeroesOn-chain | 2000 | — | GEM MINT 10 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | $153 on-chain ask | — | — | |||
Base SetOn-chain | 1999 | 38 | NM/MINT 8 | $140 | — | 569 | |||
Pokemon GameOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Merlin PokemonOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Base SetOn-chain | 1999 | — | NM/MINT+ 8.5 | — | — | — | |||
Base SetOn-chain | 1999 | — | VG/EX+ 4.5 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Green DeckOn-chain | 1996 | NA | Gem Mint 10 | — | — | — |

