Michael Jordan
Washington Wizards · G #23 · NBA 1984–2003
6' 6", 216 lbs
1,131 different cards · 107 graded copies tracked
Every Michael Jordan card · 937 cards · 1,131 versions
Packs & boxes
Sealed wax from the sets Michael Jordan's cards come from — rip packs, chase the card.
- 2007 Fleer Jordan Box Set70 Michael Jordan cards in this set · sealed boxes & packs
- 2001 Upper Deck MJ's Back70 Michael Jordan cards in this set · sealed boxes & packs
- 1990 McDonald's Michael Jordan31 Michael Jordan cards in this set · sealed boxes & packs
- 1991 Upper Deck International18 Michael Jordan cards in this set · sealed boxes & packs
- 1997 Collector's Choice16 Michael Jordan cards in this set · sealed boxes & packs
- 1995 Upper Deck Jordan Collection15 Michael Jordan cards in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
106 vaulted on-chain · 2 sales 30D
Supply story
pop known for 4 of 79 card specs
Of the 3,520 PSA-graded copies we can verify across Michael Jordan's tracked specs, 0.1% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
1992 Stadium Club Beam Team · #1 · 9-MINT
Est. $4,500· rough est. from 3 listings · low confidence
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#1
253D3a…xAQb9HBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Upper Deck Now AppearingOn-chain | 2009 | NA | MINT 9 | $84 | — | — | |||
Upper Deck Jordan Legacy GoldOn-chain | 2009 | — | MINT 9 | $77 on-chain ask | — | — | |||
Upper Deck Now AppearingOn-chain | 2009 | NA | NM-MT 8 | — | — | — | |||
Upper Deck Jordan Legacy GoldOn-chain | 2009 | — | GEM-MT 10 | — | — | — | |||
Upper Deck StarquestOn-chain | 2008 | — | MINT 9 | $153 on-chain ask | — | — | |||
Upper Deck First Edition Starquest GreenOn-chain | 2008 | SQ | 9-MINT | — | — | — | |||
Upper Deck NBA Heroes Michael JordanOn-chain | 2007 | MJ | MINT 9 | $56 | — | — | |||
UD MasterpiecesOn-chain | 2007 | — | 9.5-GEM MINT | — | — | — | |||
SPx SPxcitementOn-chain | 2006 | SPX26 | NM-MT 8 | $84 | — | — | |||
![]() | SpxOn-chain | 2006 | — | MINT 9 | — | — | — | ||
SP AuthenticOn-chain | 2004 | — | 8.5-NM-MT + | — | — | — | |||
Upper Deck FiniteOn-chain | 2003 | — | MINT 9 | — | — | — | |||
SpxOn-chain | 2003 | — | MINT 9 | — | — | — | |||
Upper Deck MVPOn-chain | 1999 | 207 | GEM-MT 10 | $100 | — | — | |||
Topps East/WestOn-chain | 1998 | EW5 | 9.5-GEM MINT | $3,500 | — | — | |||
UD ChoiceOn-chain | 1998 | 7 | MINT 9 | $88 | — | 673 | |||
Upper Deck EncoreOn-chain | 1998 | — | GEM-MT 10 | — | — | — | |||
Upper Deck Hardcourt High CourtOn-chain | 1998 | H30 | NM 7 | — | — | — | |||
Upper Deck Super PowersOn-chain | 1998 | S30 | GEM-MT 10 | — | — | — | |||
Upper Deck Michael Jordan GatoradeOn-chain | 1998 | — | 9.5-GEM MINT | — | — | — | |||
![]() | Flair ShowcaseOn-chain | 1997 | 1 | NM-MT 8 | $140 est · 6 listings | — | — | ||
Metal Universe Planet MetalOn-chain | 1997 | 1 | NM-MT 8 | $84 | — | — | |||
Metal Universe ChampionshipOn-chain | 1997 | 23 | NM-MT 8 | $67 | — | — | |||
![]() | Upper Deck Slam DunkOn-chain | 1997 | 22 | PSA 9 | $49 | — | — | ||
Upper Deck Diamond VisionOn-chain | 1997 | 4 | NM-MT 8 | — | — | — | |||
Skybox E-X2001On-chain | 1997 | — | NM-MT 8 | — | — | — | |||
Metal Universe TitaniumOn-chain | 1997 | 1 | MINT 9 | — | — | — | |||
Stadium Club Hardcourt HeroicsOn-chain | 1997 | H1 | NM 7 | — | — | — | |||
Collector's Choice Stick-Ums 1On-chain | 1997 | S30 | MINT 9 | — | — | — | |||
Upper Deck TeammatesOn-chain | 1997 | — | GEM-MT 10 | — | — | — | |||
Topps Chrome Season's BestOn-chain | 1997 | — | NM 7 | — | — | — | |||
Skybox Z-ForceOn-chain | 1997 | 190 | GEM-MT 10 | — | — | — | |||
![]() | FinestOn-chain | 1997 | — | MINT 9 | — | — | — | ||
![]() | FinestOn-chain | 1997 | — | GEM-MT 10 | — | — | — | ||
Topps Mystery FinestOn-chain | 1996 | M14 | MINT 9 | $900 | — | 214 | |||
SPx Holoview HeroesOn-chain | 1996 | H1 | MINT 9 | $450 | — | — | |||
Skybox PremiumOn-chain | 1996 | 16 | MINT 9 | $150 est · 9 listings | — | — | |||
![]() | MetalOn-chain | 1996 | 11 | PSA 9 | $112 | — | 2,026 | ||
![]() | Skybox PremiumOn-chain | 1996 | 247 | GEM-MT 10 | $84 | — | — | ||
E-X2000On-chain | 1996 | — | 9.5-GEM MINT | $67 | — | — | |||
SpxOn-chain | 1996 | R1 | MINT 9 | $67 | — | — | |||
MetalOn-chain | 1996 | — | MINT 9 | $67 | — | — | |||
![]() | MetalOn-chain | 1996 | — | MINT 9 | — | — | — | ||
![]() | ToppsOn-chain | 1996 | — | GEM-MT 10 | — | — | — | ||
![]() | MetalOn-chain | 1996 | — | MINT 9 | — | — | — | ||
![]() | SpxOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
MetalOn-chain | 1996 | — | GEM-MT 10 | — | — | — | |||
![]() | HoopsOn-chain | 1996 | — | GEM-MT 10 | — | — | — | ||
ToppsOn-chain | 1996 | — | GEM-MT 10 | — | — | — | |||
Ultra Full Court TrapOn-chain | 1996 | 1 | MINT 9 | — | — | — | |||
Finest MysteryOn-chain | 1995 | M1 | MINT 9 | $581 est · 3 listings | — | — | |||
Finest Hot StuffOn-chain | 1995 | HS1 | NM-MT 8 | $84 | — | — | |||
MetalOn-chain | 1995 | 212 | MINT 9 | $84 | — | — | |||
![]() | FlairOn-chain | 1995 | — | MINT 9 | $67 | — | — | ||
Ultra Jam CityOn-chain | 1995 | 3 | 8-NM-MT | — | — | — | |||
MetalOn-chain | 1995 | — | GEM-MT 10 | — | — | — | |||
E-MotionOn-chain | 1994 | — | GEM-MT 10 | — | — | — | |||
Collector's ChoiceOn-chain | 1994 | 204 | GEM-MT 10 | — | — | — | |||
FinestOn-chain | 1994 | — | MINT 9 | — | — | — | |||
E-Motion N-TenseOn-chain | 1994 | 3 | GEM-MT 10 | — | — | — | |||
![]() | FlairOn-chain | 1994 | — | MINT 9 | — | — | — | ||
Ultra Power in the KeyOn-chain | 1993 | 2 | NM-MT 8 | $1,496 | — | — | |||
Fleer SharpshooterOn-chain | 1993 | 3 | MINT 9 | $350 est · 3 listings | — | — | |||
HoopsOn-chain | 1993 | 257 | GEM-MT 10 | $120 | — | 607 | |||
Fleer Living LegendsOn-chain | 1993 | 4 | NM 7 | $84 | — | — | |||
Stadium Club Beam TeamOn-chain | 1993 | 4 | EX-MT 6 | $84 | — | — | |||
![]() | Hoops Supreme CourtOn-chain | 1993 | SC11 | MINT 9 | $84 | — | — | ||
![]() | Upper Deck HolojamOn-chain | 1993 | — | NM-MT 8 | $67 | — | — | ||
Upper DeckOn-chain | 1993 | — | GEM-MT 10 | — | — | — | |||
Fleer NBA SuperstarsOn-chain | 1993 | 7 | GEM-MT 10 | — | — | — | |||
Stadium Club Beam TeamOn-chain | 1993 | 4 | NM 7 | — | — | — | |||
![]() | FleerOn-chain | 1993 | — | GEM-MT 10 | — | — | — | ||
FinestOn-chain | 1993 | — | NM-MT 8 | — | — | — | |||
FleerOn-chain | 1993 | — | GEM-MT 10 | — | — | — | |||
Skybox PremiumOn-chain | 1993 | — | GEM-MT 10 | — | — | — | |||
Stadium Club Beam TeamOn-chain | 1993 | 4 | NM 7 | — | — | — | |||
Stadium Club Beam TeamOn-chain | 1992 | 1 | 9-MINT | $4,500 est · 3 listings | — | — | |||
ToppsOn-chain | 1992 | — | GEM-MT 10 | $67 | — | — | |||
UnknownOn-chain | 1992 | 1 | 7 NRMT | $25 est · 3 listings | — | — | |||
FleerOn-chain | 1992 | — | GEM-MT 10 | — | — | — | |||
![]() | FleerOn-chain | 1992 | — | GEM-MT 10 | — | — | — | ||
Topps GoldOn-chain | 1992 | — | GEM-MT 10 | — | — | — | |||
Impel OlympicardsOn-chain | 1992 | 12 | GEM-MT 10 | — | — | — | |||
UltraOn-chain | 1992 | — | NM-MT 8 | — | — | — | |||
Hoops Prototypes 00On-chain | 1991 | 4 | GEM-MT 10 | $95 | — | — | |||
Hoops Prototypes 00On-chain | 1991 | 4 | GEM-MT 10 | — | — | — | |||
Upper DeckOn-chain | 1991 | — | GEM-MT 10 | — | — | — | |||
Hoops Prototypes 00On-chain | 1991 | 4 | GEM-MT 10 | — | — | — | |||
Upper DeckOn-chain | 1991 | — | GEM-MT 10 | — | — | — | |||
Hoops Prototypes 00On-chain | 1991 | 4 | GEM-MT 10 | — | — | — | |||
Upper DeckOn-chain | 1991 | — | GEM-MT 10 | — | — | — | |||
HoopsOn-chain | 1991 | — | GEM-MT 10 | — | — | — | |||
FleerOn-chain | 1991 | — | GEM-MT 10 | — | — | — | |||
Hoops McDonald'sOn-chain | 1991 | 55 | GEM-MT 10 | — | — | — | |||
HoopsOn-chain | 1991 | — | GEM-MT 10 | — | — | — | |||
![]() | HoopsOn-chain | 1990 | 358 | PSA 9 | $34 | — | — | ||
FleerOn-chain | 1990 | — | GEM-MT 10 | — | — | — | |||
FleerOn-chain | 1990 | — | GEM-MT 10 | — | — | — | |||
Collegiate Collection North CarolinaOn-chain | 1989 | 17 | GEM-MT 10 | $63 est · 6 listings | — | — | |||
Collegiate Collection North CarolinaOn-chain | 1989 | 14 | GEM-MT 10 | $49 est · 8 listings | — | — |


















