
Kobe Bryant
Los Angeles Lakers · SF #24 · NBA 1996–2016
6' 6", 212 lbs
1,811 different cards · 61 graded copies tracked
Every Kobe Bryant card · 1,083 cards · 1,811 versions
Packs & boxes
Sealed wax from the sets Kobe Bryant's cards come from — rip packs, chase the card.
- 2012 Panini Kobe Anthology57 Kobe Bryant cards in this set · sealed boxes & packs
- 2019 Panini Prizm18 Kobe Bryant cards in this set · sealed boxes & packs
- 2019 Panini Kobe Bryant Career Highlights17 Kobe Bryant cards in this set · sealed boxes & packs
- 2005 Finest17 Kobe Bryant cards in this set · sealed boxes & packs
- 2015 Panini HV KB20 Channel the Villain16 Kobe Bryant cards in this set · sealed boxes & packs
- 2009 Panini Studio13 Kobe Bryant cards in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
61 vaulted on-chain · 2 sales 30D
Supply story
pop known for 4 of 41 card specs
Of the 385 PSA-graded copies we can verify across Kobe Bryant's tracked specs, 1.0% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2013 Panini Spectra All-Stars Jersey Autographs Orange · #1 · 8.5-NM-MT +
Last $3,750
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#1
Autograph
Signed
2fAk4d…ydwsNxBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Panini PrizmOn-chain | 2018 | — | GEM-MT 10 | $766 on-chain ask | — | — | |||
Panini PrizmOn-chain | 2018 | — | GEM-MT 10 | — | — | — | |||
![]() | Panini Spectra All-Stars Jersey Autographs OrangeOn-chain | 2013 | 1 | 8.5-NM-MT + | $3,750 | — | — | ||
Panini Totally Certified Totally MemorabiliaOn-chain | 2013 | 48 | PSA 7 | $1,324 | — | — | |||
![]() | Panini Kobe AnthologyOn-chain | 2012 | 70 | PSA 9 | $20 | — | — | ||
![]() | Bowman '48On-chain | 2009 | 36 | PSA 10 | $335 | — | 205 | ||
Upper Deck StarquestOn-chain | 2008 | — | GEM-MT 10 | — | — | — | |||
ToppsOn-chain | 2008 | — | GEM-MT 10 | — | — | — | |||
Topps ChromeOn-chain | 2007 | 24 | NM-MT 8 | $275 | — | 54 | |||
FinestOn-chain | 2006 | — | MINT 9 | — | — | — | |||
EtoppsOn-chain | 2005 | — | NM-MT 8 | — | — | — | |||
![]() | FlairOn-chain | 2003 | — | MINT 9 | — | — | — | ||
Topps ChromeOn-chain | 2003 | — | MINT 9 | — | — | — | |||
EtoppsOn-chain | 2003 | — | NM-MT 8 | — | — | — | |||
Fleer Premium SkylinesOn-chain | 2002 | 15 | GEM-MT 10 | — | — | — | |||
Upper Deck Game Jersey AutographOn-chain | 2001 | — | NM-MT 8 | — | — | — | |||
Upper Deck Ovation Super SignaturesOn-chain | 2000 | KB | NM 7 | $2,469 | — | — | |||
Fleer Mystique Film at 11On-chain | 2000 | — | NM-MT 8 | — | — | — | |||
SP Game Floor Authentic FloorOn-chain | 2000 | KB | MINT 9 | — | — | — | |||
Fleer ShowcaseOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Fleer Focus Focus PocusOn-chain | 1999 | 5 | NM-MT 8 | $209 | — | — | |||
![]() | Flair Showcase License 2 SkillOn-chain | 1999 | 9 | MINT 9 | — | — | — | ||
Skybox E-XOn-chain | 1999 | — | GEM-MT 10 | — | — | — | |||
Finest Double FeatureOn-chain | 1999 | DF14 | NM-MT 8 | — | — | — | |||
![]() | Fleer Tradition Vintage '61On-chain | 1998 | 1 | NM-MT 8 | — | — | — | ||
Skybox Premium Mod SquadOn-chain | 1998 | 4 | NM-MT 8 | — | — | — | |||
Fleer Tradition ElectrifyingOn-chain | 1998 | 1 | NM-MT 8 | — | — | — | |||
Stadium Club ChromeOn-chain | 1998 | — | MINT 9 | — | — | — | |||
Metal Universe TitaniumOn-chain | 1997 | 3 | MINT 9 | $1,600 | — | 111 | |||
Skybox Z-Force Slam CamOn-chain | 1997 | 1 | NM 7 | $177 | — | 15 | |||
Bowman's Best TechniquesOn-chain | 1997 | T4 | MINT 9 | $88 est · 6 listings | — | — | |||
Metal UniverseOn-chain | 1997 | — | MINT 9 | — | — | — | |||
Ultra Jam CityOn-chain | 1997 | — | MINT 9 | — | — | — | |||
![]() | Fleer Rookie RewindOn-chain | 1997 | — | MINT 9 | — | — | — | ||
Topps ChromeOn-chain | 1997 | — | MINT 9 | — | — | — | |||
Topps GenerationsOn-chain | 1997 | — | MINT 9 | — | — | — | |||
Metal UniverseOn-chain | 1997 | — | NM-MT 8 | — | — | — | |||
FinestOn-chain | 1997 | — | MINT 9 | — | — | — | |||
Metal Universe Planet MetalOn-chain | 1997 | 3 | NM 7 | — | — | — | |||
![]() | Stadium Club Rookies 2On-chain | 1996 | R9 | NM-MT 8 | $150 est · 6 listings | — | — | ||
![]() | MetalOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
UltraOn-chain | 1996 | — | EX-MT 6 | — | — | — | |||
Skybox PremiumOn-chain | 1996 | — | MINT 9 | — | — | — | |||
![]() | MetalOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
Collector's Choice Los Angeles LakersOn-chain | 1996 | L1 | 9.5-GEM MINT | — | — | — | |||
![]() | MetalOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
![]() | MetalOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
UltraOn-chain | 1996 | — | NM-MT 8 | — | — | — | |||
Flair ShowcaseOn-chain | 1996 | — | NM 7 | — | — | — | |||
MetalOn-chain | 1996 | — | MINT 9 | — | — | — | |||
![]() | Metal Cyber-MetalOn-chain | 1996 | 5 | EX-MT 6 | — | — | — | ||
![]() | UltraOn-chain | 1996 | — | NM-MT+ 8.5 | — | — | — | ||
Upper DeckOn-chain | 1996 | — | 9.5-GEM MINT | — | — | — | |||
Skybox PremiumOn-chain | 1996 | — | MINT 9 | — | — | — | |||
UnknownOn-chain | 1996 | — | Pristine 10 | — | — | — | |||
UD3On-chain | 1996 | — | MINT 9 | — | — | — | |||
Topps Draft RedemptionOn-chain | 1996 | DP13 | 8-NM-MT | — | — | — | |||
Skybox Z-ForceOn-chain | 1996 | — | MINT 9 | — | — | — | |||
![]() | MetalOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
![]() | MetalOn-chain | 1996 | — | NM-MT 8 | — | — | — | ||
Flair ShowcaseOn-chain | 1996 | — | NM 7 | — | — | — |















