Ken Griffey Jr
Seattle Mariners · DH #24 · MLB 1989–2011
6' 3", 228 lbs
2,741 different cards · 16 graded copies tracked
Every Ken Griffey Jr card · 1,805 cards · 2,741 versions
Packs & boxes
Sealed wax from the sets Ken Griffey Jr's cards come from — rip packs, chase the card.
- 2008 Upper Deck Documentary46 Ken Griffey Jr cards in this set · sealed boxes & packs
- 2016 Topps Tribute to the Kid42 Ken Griffey Jr cards in this set · sealed boxes & packs
- 2000 Upper Deck Victory42 Ken Griffey Jr cards in this set · sealed boxes & packs
- 2026 Leaf Metal Explode Hit Kings31 Ken Griffey Jr cards in this set · sealed boxes & packs
- 1989 Star Griffey Jr31 Ken Griffey Jr cards in this set · sealed boxes & packs
- 1999 Topps Tek26 Ken Griffey Jr cards in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
16 vaulted on-chain ·
Card spotlight
1989 Upper Deck · #1 · NM 7
Last $110
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#1
5rVftr…zcQPjPBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
![]() | Panini Crusade CrusadeOn-chain | 2024 | 42 | PSA 9 | $35 | — | — | ||
![]() | Panini Prizm Color BlastOn-chain | 2024 | — | GEM-MT 10 | $10 | — | — | ||
Topps All-Star Rookie CupOn-chain | 2021 | — | MINT 9 | $10 | — | — | |||
![]() | Panini PrizmOn-chain | 2015 | 154 | PSA 10 | $36 | — | — | ||
FinestOn-chain | 1996 | — | NM-MT 8 | $10 | — | — | |||
UnknownOn-chain | 1995 | — | 9 MINT | $10 | — | — | |||
UnknownOn-chain | 1995 | — | 8.5 NM/MT+ | — | — | — | |||
Ultra All-StarsOn-chain | 1992 | — | 9.5-GEM MINT | $10 | — | — | |||
![]() | Donruss EliteOn-chain | 1992 | — | NM-MT 8 | $10 | — | — | ||
FleerOn-chain | 1992 | — | GEM-MT 10 | $10 | — | — | |||
O-Pee-CheeOn-chain | 1991 | — | GEM-MT 10 | $10 | — | — | |||
![]() | Stadium ClubOn-chain | 1991 | 270 | PSA 7 | $9 | — | — | ||
Upper DeckOn-chain | 1989 | 1 | NM 7 | $110 | — | — | |||
Score TradedOn-chain | 1989 | — | GEM-MT 10 | $10 | — | — | |||
UnknownOn-chain | 1989 | — | 8 NM/MT | $10 | — | — | |||
Topps TradedOn-chain | 1989 | — | GEM-MT 10 | — | — | — |




