Ivysaur
pokemon
25 different cards · 104 graded copies tracked
Every Ivysaur card · 25 cards
Packs & boxes
Sealed wax from the sets Ivysaur's cards come from — rip packs, chase the card.
- 2025 Mega Evolution2 Ivysaur cards in this set · sealed boxes & packs
- 2025 メガブレイブ2 Ivysaur cards in this set · sealed boxes & packs
- 2023 1512 Ivysaur cards in this set · sealed boxes & packs
- 2023 ポケモンカード1512 Ivysaur cards in this set · sealed boxes & packs
- 2006 Crystal Guardians2 Ivysaur cards in this set · sealed boxes & packs
- 2022 Pokémon GO1 Ivysaur card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
104 vaulted on-chain · 7 sales 30D
Supply story
pop known for 1 of 36 card specs
Of the 492 PSA-graded copies we can verify across Ivysaur's tracked specs, 0.2% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2002 Pokemon Legendary Collection · #47 · MINT 9
Est. $1,300· est. from 6 listings · medium confidence
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#47
2KoKGK…jXQBB6Backed 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | $50 on-chain ask | — | — | |||
![]() | Pokémon M1l-Mega BraveOn-chain | 2025 | 65 | PSA 10 | $39 | — | — | ||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
![]() | Mega EvolutionOn-chain | 2025 | — | PRISTINE 10 | — | — | — | ||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
UnknownOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Mega EvolutionOn-chain | 2025 | — | GEM MINT 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Mega EvolutionOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokémon Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Mega BraveOn-chain | 2025 | — | PRISTINE 10 | — | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | 167 | PSA 8 | $200 | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | $153 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Scarlet & Violet 151On-chain | 2023 | 167 | CGC 10 | $110 | — | — | |||
Pokemon Card Game Scarlet & Violet 151 Enhanced Expansion JapaneseOn-chain | 2023 | 002 | 10-PRISTINE | $88 | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | $69 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | 167 | MINT 9 | $45 | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
UnknownOn-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
UnknownOn-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Beat of the FrontierOn-chain | 2009 | — | GEM-MT 10 | — | — | — | |||
Pokemon EX Crystal GuardiansOn-chain | 2006 | 35 | PSA 6 | $54 | — | — | |||
EX Crystal GuardiansOn-chain | 2006 | — | GEM MINT 10 | — | — | — | |||
POP Series 2On-chain | 2005 | — | PRISTINE 10 | — | — | — | |||
Best of Game PromosOn-chain | 2003 | — | GEM MINT 10 | — | — | — | |||
Pokemon Best of Game PromoOn-chain | 2003 | — | GEM-MT 10 | — | — | — | |||
Best of Game PromosOn-chain | 2003 | — | GEM MINT 10 | — | — | — | |||
Pokemon Best of Game PromoOn-chain | 2003 | — | MINT 9 | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | 47 | MINT 9 | $1,300 est · 6 listings | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | 47 | NM-MT 8 | $550 est · 4 listings | — | — | |||
ExpeditionOn-chain | 2002 | — | GEM MINT 10 | — | — | — | |||
ExpeditionOn-chain | 2002 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese WebOn-chain | 2001 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese PromoOn-chain | 2001 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese WebOn-chain | 2001 | — | MINT 9 | — | — | — | |||
Pokemon Japanese WebOn-chain | 2001 | — | MINT 9 | — | — | — | |||
Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
![]() | Gym ChallengeOn-chain | 2000 | — | PRISTINE 10 | — | — | — | ||
Topps Chrome Pokemon T.V.On-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | GEM-MT 10 | — | — | — | |||
Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | GEM-MT 10 | $459 on-chain ask | — | — | |||
Base SetOn-chain | 1999 | 30 | NM+ 7.5 | $130 | — | — | |||
Pokemon GameOn-chain | 1999 | 30 | PSA 5 | $95 | — | — | |||
Pokemon GameOn-chain | 1999 | 2 | MINT 9 | $75 | — | 492 | |||
Pokemon GameOn-chain | 1999 | — | EX-MT 6 | — | — | — | |||
Base SetOn-chain | 1999 | — | NM/Mint+ 8.5 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | GEM-MT 10 | — | — | — | |||
Base SetOn-chain | 1999 | — | NM/MINT 8 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — |




