Dragonair
pokemon
32 different cards · 69 graded copies tracked
Every Dragonair card · 32 cards
Packs & boxes
Sealed wax from the sets Dragonair's cards come from — rip packs, chase the card.
- 2023 1512 Dragonair cards in this set · sealed boxes & packs
- 2023 ポケモンカード1512 Dragonair cards in this set · sealed boxes & packs
- 2019 Unified Minds2 Dragonair cards in this set · sealed boxes & packs
- 2012 Dragon Vault2 Dragonair cards in this set · sealed boxes & packs
- 2005 Delta Species2 Dragonair cards in this set · sealed boxes & packs
- 2004 Team Rocket Returns2 Dragonair cards in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
69 vaulted on-chain · 10 sales 30D
Supply story
pop known for 2 of 42 card specs
Of the 488 PSA-graded copies we can verify across Dragonair's tracked specs, 0.4% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2004 EX Team Rocket Returns · #32 · PRISTINE 10
Est. $4,350· rough est. from 3 listings · low confidence
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#32/109
BMpevb…7Pk5mWBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | $153 on-chain ask | — | — | |||
![]() | Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $83 on-chain ask | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $77 on-chain ask | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | 181 | PSA 9 | $51 | — | — | |||
Pokémon Card 151On-chain | 2023 | 182 | Gem Mint 9.5 | $44 | — | — | |||
Pokemon Mew EN-151On-chain | 2023 | 181 | PSA 8 | $40 | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | 182/165 | CGC 10 | $34 | — | — | ||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Scarlet & Violet 151On-chain | 2023 | — | Pristine 10 | — | — | — | |||
UnknownOn-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | ||
Tag BoltOn-chain | 2018 | 64 | PRISTINE 10 | $21 | — | — | |||
Pokemon Japanese XY PromoOn-chain | 2015 | 132 | PSA 9 | $69 | — | — | |||
EX Team Rocket ReturnsOn-chain | 2004 | 32 | PRISTINE 10 | $4,350 est · 3 listings | — | — | |||
EX Team Rocket ReturnsOn-chain | 2004 | 31 | Gem Mint 10 | $288 est · 3 listings | — | — | |||
Pokemon EX Team Rocket ReturnsOn-chain | 2004 | — | GEM-MT 10 | — | — | — | |||
EX Team Rocket ReturnsOn-chain | 2004 | — | GEM MINT 10 | — | — | — | |||
Pokemon EX DragonOn-chain | 2003 | — | MINT 9 | — | — | — | |||
EX DragonOn-chain | 2003 | — | Gem Mint 10 | — | — | — | |||
EX DragonOn-chain | 2003 | — | GEM MINT 10 | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | 38 | MINT 9 | $2,300 est · 3 listings | — | — | |||
![]() | Pokemon Legendary CollectionOn-chain | 2002 | 38 | NM 7 | — | — | — | ||
Pokemon Neo DestinyOn-chain | 2002 | — | MINT 9 | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | 38 | NM 7 | — | — | — | |||
Legendary CollectionOn-chain | 2002 | 38 | EXCELLENT+ 5.5 | — | — | — | |||
Gym HeroesOn-chain | 2000 | 4/132 | GEM MINT 10 | $2,636 | — | — | |||
Pokemon RocketOn-chain | 2000 | — | GEM-MT 10 | $398 | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | 4 | EX 5 | $112 | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | 4 | EX-MT 6 | $70 | — | 443 | |||
Gym HeroesOn-chain | 2000 | — | GEM MINT 9.5 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | MINT 9 | — | — | — | |||
![]() | Gym HeroesOn-chain | 2000 | — | GEM MINT 9.5 | — | — | — | ||
Pokemon RocketOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | NM 7 | — | — | — | |||
Topps Chrome Pokemon T.V.On-chain | 2000 | — | GEM-MT 10 | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym Heroes 1st EditionOn-chain | 2000 | — | 9-MINT | — | — | — | |||
Pokemon Gym HeroesOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
![]() | Pokemon Gym HeroesOn-chain | 2000 | — | MINT 9 | — | — | — | ||
Pokemon Gym HeroesOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Topps Chrome Pokemon T.V.On-chain | 2000 | — | GEM-MT 10 | — | — | — | |||
Pokemon GameOn-chain | 1999 | 18 | PSA 5 | $170 | — | — | |||
![]() | Pokemon GameOn-chain | 1999 | — | EX 5 | $159 on-chain ask | — | — | ||
Topps Pokemon the Movie EdtOn-chain | 1999 | E11 | PSA 9 | $145 | — | — | |||
Pokemon GameOn-chain | 1999 | 18 | PSA 8 | $89 | — | — | |||
Pokemon GameOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon Base ShadowlessOn-chain | 1999 | — | 9.5-GEM MINT | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Base SetOn-chain | 1999 | — | NM/MINT 8 | — | — | — | |||
Pokemon Base UnlimitedOn-chain | 1999 | — | 9.5-GEM MINT | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM 7 | — | — | — | |||
Pokemon Gym Booster 1 Leaders Stadium JapaneseOn-chain | 1998 | — | 9.5-GEM MINT | $132 on-chain ask | — | — | |||
![]() | Pokemon Japanese GymOn-chain | 1998 | — | VG-EX 4 | $77 on-chain ask | — | — | ||
Gym Booster 1: Leaders' StadiumOn-chain | 1998 | — | GEM MINT 9.5 | — | — | — | |||
Pokemon Japanese RocketOn-chain | 1997 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese BasicOn-chain | 1996 | 148 | NM-MT 8 | $1,200 | — | 45 | |||
Pokemon Japanese BasicOn-chain | 1996 | — | NM 7 | — | — | — |







