Charmeleon
pokemon
41 different cards · 135 graded copies tracked
Every Charmeleon card · 41 cards
Packs & boxes
Sealed wax from the sets Charmeleon's cards come from — rip packs, chase the card.
- 2024 Paldean Fates2 Charmeleon cards in this set · sealed boxes & packs
- 2023 1512 Charmeleon cards in this set · sealed boxes & packs
- 2023 レイジングサーフ2 Charmeleon cards in this set · sealed boxes & packs
- 2023 ポケモンカード1512 Charmeleon cards in this set · sealed boxes & packs
- 2006 Crystal Guardians2 Charmeleon cards in this set · sealed boxes & packs
- 2026 Ascended Heroes1 Charmeleon card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
135 vaulted on-chain · 13 sales 30D
Supply story
pop known for 4 of 67 card specs
Of the 25,593 PSA-graded copies we can verify across Charmeleon's tracked specs, 0.0% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2002 Pokemon Legendary Collection · #37 · MINT 9
Est. $1,550· rough est. from 6 listings · low confidence
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#37
GJRy6K…7Eu33rBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Phantasmal FlamesOn-chain | 2025 | — | NM/MINT+ 8.5 | $19 on-chain ask | — | — | |||
Pokemon Paf EN-Paldean FatesOn-chain | 2024 | 110 | GEM-MT 10 | $85 | — | — | |||
Pokemon Paf EN-Paldean FatesOn-chain | 2024 | — | GEM-MT 10 | — | — | — | |||
Pokemon Paf EN-Paldean FatesOn-chain | 2024 | — | GEM-MT 10 | — | — | — | |||
Pokemon Paf EN-Paldean FatesOn-chain | 2024 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | $230 on-chain ask | — | — | |||
Pokemon Japanese Sv4a-Shiny Treasure EXOn-chain | 2023 | — | GEM-MT 10 | $153 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | 169 | GEM-MT 10 | $100 | — | 18,859 | |||
Pokemon Mew EN-151On-chain | 2023 | 169 | PSA 8 | $90 | — | 5,644 | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | $77 on-chain ask | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | MINT 9 | $77 on-chain ask | — | — | |||
Pokemon Obf EN-Obsidian FlamesOn-chain | 2023 | 169 | MINT 9 | $39 | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pok�mon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | MINT 9 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | Gem Mint 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon Card 151On-chain | 2023 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv4a-Shiny Treasure EXOn-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokémon Card 151On-chain | 2023 | — | PRISTINE 10 | — | — | — | ||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
Pokémon GOOn-chain | 2022 | 009 | CGC 10 | $100 | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | $77 on-chain ask | — | — | |||
Pokemon Sword & Shield Vivid VoltageOn-chain | 2020 | — | GEM-MT 10 | — | — | — | |||
Hidden FatesOn-chain | 2019 | SV7 | CGC 10 | $82 | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sun & Moon Hidden FatesOn-chain | 2019 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sun & Moon Ultra Shiny GXOn-chain | 2018 | 167/150 | GEM-MT 10 | $74 | — | — | |||
Pokemon Sun and Moon High Class Pack GX Ultra Shiny JapaneseOn-chain | 2018 | 167 | 9.5-GEM MINT | — | — | — | |||
![]() | Pokemon Japanese XY Pokekyun CollectionOn-chain | 2016 | — | MINT 9 | — | — | — | ||
Pokemon Japanese XY Pokekyun CollectionOn-chain | 2016 | — | GEM-MT 10 | — | — | — | |||
Expansion Pack 20th AnniversaryOn-chain | 2016 | — | PRISTINE 10 | — | — | — | |||
Pokemon XY EvolutionsOn-chain | 2016 | — | GEM-MT 10 | — | — | — | |||
EX Battle BoostOn-chain | 2013 | 010 | GEM MINT 10 | $150 | — | — | |||
Pokemon Japanese Black & White EX Battle BoostOn-chain | 2013 | — | GEM-MT 10 | — | — | — | |||
Pokemon Kids Diamond and Pearl National Pokedex 5On-chain | 2009 | 037 | GEM-MT 10 | — | — | — | |||
Pokemon Diamond & Pearl StormfrontOn-chain | 2008 | 102 | MINT 9 | — | — | — | |||
Pokemon Japanese StormfrontOn-chain | 2008 | — | NM-MT 8 | — | — | — | |||
Pokemon EX Power KeepersOn-chain | 2007 | — | NM-MT 8 | $153 on-chain ask | — | — | |||
Pokemon Japanese World Champions PackOn-chain | 2007 | 007 | GEM-MT 10 | — | — | — | |||
Pokemon EX Power KeepersOn-chain | 2007 | — | GEM-MT 10 | — | — | — | |||
Pokemon EX Crystal GuardiansOn-chain | 2006 | 30 | EX-MT 6 | $77 on-chain ask | — | — | |||
Pokemon Japanese Miracle CrystalOn-chain | 2006 | — | GEM-MT 10 | — | — | — | |||
EX Crystal GuardiansOn-chain | 2006 | — | MINT 9 | — | — | — | |||
Pokemon EX Fire Red & Leaf GreenOn-chain | 2004 | 31 | NM-MT 8 | $85 | — | — | |||
EX Team Rocket ReturnsOn-chain | 2004 | — | MINT 9 | — | — | — | |||
EX DragonOn-chain | 2003 | — | EX/NM+ 6.5 | — | — | — | |||
Pokemon EX DragonOn-chain | 2003 | — | MINT 9 | — | — | — | |||
Pokemon EX DragonOn-chain | 2003 | — | MINT 9 | — | — | — | |||
EX DragonOn-chain | 2003 | — | GEM MINT 9.5 | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | 37 | MINT 9 | $1,550 est · 6 listings | — | — | |||
Legendary CollectionOn-chain | 2002 | 37 | NM 7 | $650 est · 3 listings | — | — | |||
Legendary CollectionOn-chain | 2002 | 37 | GEM MINT 10 | $598 | — | — | |||
Legendary CollectionOn-chain | 2002 | 37 | GEM MINT 10 | $289 est · 4 listings | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | — | EX 5 | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | — | MINT 9 | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | 37 | EX-MT 6 | — | — | — | |||
Pokémon WebOn-chain | 2001 | — | GEM MINT 10 | — | — | — | |||
Pokemon Japanese WebOn-chain | 2001 | — | MINT 9 | — | — | — | |||
Pokemon Japanese WebOn-chain | 2001 | — | MINT 9 | — | — | — | |||
Pokemon Japanese WebOn-chain | 2001 | — | GEM-MT 10 | — | — | — | |||
Pokemon RocketOn-chain | 2000 | 32 | PSA 6 | $200 | — | — | |||
![]() | Topps Chrome Pokemon T.V.On-chain | 2000 | 5 | MINT 9 | $160 | — | — | ||
Pokemon Gym Challenge 1st EditionOn-chain | 2000 | 17 | 9-MINT | $115 | — | 649 | |||
Pokemon RocketOn-chain | 2000 | 32 | NM 7 | $49 | — | — | |||
UnknownOn-chain | 2000 | — | GEM MINT 9.5 | — | — | — |




