Beedrill
pokemon
36 different cards · 44 graded copies tracked
Every Beedrill card · 36 cards
Packs & boxes
Sealed wax from the sets Beedrill's cards come from — rip packs, chase the card.
- 2022 Astral Radiance3 Beedrill cards in this set · sealed boxes & packs
- 2026 Chaos Rising2 Beedrill cards in this set · sealed boxes & packs
- 2013 XY Black Star Promos2 Beedrill cards in this set · sealed boxes & packs
- 2003 Skyridge2 Beedrill cards in this set · sealed boxes & packs
- 2002 神秘なる山2 Beedrill cards in this set · sealed boxes & packs
- 2023 1511 Beedrill card in this set · sealed boxes & packs
Links open eBay listings for sealed product. CardPricer may earn a commission on qualifying purchases.
Market & tracked copies
44 vaulted on-chain · 2 sales 30D
Supply story
pop known for 1 of 30 card specs
Of the 442 PSA-graded copies we can verify across Beedrill's tracked specs, 0.2% are tokenized & vaulted on-chain. The rest of the supply is still out there — coverage grows as more pop reports and venues come online.
Card spotlight
2002 Legendary Collection · #20 · MINT 9
Est. $650· rough est. from 4 listings · low confidence
$0
+0.00% · series
Daily
Where to buy
Links go to live marketplaces — CardPricer doesn't custody cards or process payments.
On-chain provenance
This card is tokenized — the physical is held in a vault and represented 1:1 on Solana.
Blockchain
Solana
Custodian
Collector Crypt vault
Serial
#20/110
889kxW…MJBG3NBacked 1:1 by the physical card in custody and redeemable by the token holder. CardPricer is a neutral data layer and does not custody cards or facilitate redemption.
Tracked graded copies
| Set | Year | # | Grade | Price | Conf. | Pop | 30D | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Shadow in Azure Sea: XiaoOn-chain | 2024 | 136 | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sv2a-Pokemon 151On-chain | 2023 | — | GEM-MT 10 | — | — | — | |||
![]() | Pokemon Sword & Shield Astral RadianceOn-chain | 2022 | 161 | PSA 8 | $180 | — | 442 | ||
Pokemon Japanese Sword & Shield Space JugglerOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
![]() | Astral RadianceOn-chain | 2022 | — | PRISTINE 10 | — | — | — | ||
Pokemon Japanese Sword & Shield Space JugglerOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Astral RadianceOn-chain | 2022 | — | PRISTINE 10 | — | — | — | |||
Pokemon Japanese Sword & Shield Space JugglerOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Japanese Sword & Shield Space JugglerOn-chain | 2022 | — | GEM-MT 10 | — | — | — | |||
Pokemon Sword and Shield VMAX Climax JapaneseOn-chain | 2021 | — | 10-Pristine | — | — | — | |||
Pokemon Japanese Black & White Thunder KnuckleOn-chain | 2012 | 003 | PSA 10 | $113 | — | — | |||
EX Delta SpeciesOn-chain | 2005 | 1 | CGC 9.5 | $80 | — | — | |||
Pokemon EX Fire Red & Leaf GreenOn-chain | 2004 | — | MINT 9 | — | — | — | |||
Pokemon EX Fire Red & Leaf GreenOn-chain | 2004 | — | MINT 9 | — | — | — | |||
SkyridgeOn-chain | 2003 | — | GEM MINT 10 | — | — | — | |||
Pokemon SkyridgeOn-chain | 2003 | — | MINT 9 | — | — | — | |||
SkyridgeOn-chain | 2003 | — | GEM MINT 9.5 | — | — | — | |||
SkyridgeOn-chain | 2003 | — | GEM MINT 10 | — | — | — | |||
Pokemon SkyridgeOn-chain | 2003 | — | NM-MT 8 | — | — | — | |||
Pokemon SkyridgeOn-chain | 2003 | — | NM 7 | — | — | — | |||
Pokemon SkyridgeOn-chain | 2003 | — | MINT 9 | — | — | — | |||
Legendary CollectionOn-chain | 2002 | 20 | MINT 9 | $650 est · 4 listings | — | — | |||
Legendary CollectionOn-chain | 2002 | 20 | GEM MINT 10 | $200 est · 4 listings | — | — | |||
Pokemon Legendary Collection Reverse FoilOn-chain | 2002 | — | 9-Mint | — | — | — | |||
Pokemon Legendary CollectionOn-chain | 2002 | — | MINT 9 | — | — | — | |||
Pokemon Neo DiscoveryOn-chain | 2001 | — | MINT 9 | — | — | — | |||
Base Set 2On-chain | 2000 | 21 | NM 7 | $12 | — | — | |||
Crossing the Ruins...On-chain | 2000 | — | MINT 9 | — | — | — | |||
Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Japanese Neo 2On-chain | 2000 | — | MINT 9 | — | — | — | |||
Pokemon Gym Challenge 1st EditionOn-chain | 2000 | — | 8.5-NM-MT + | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | MINT 9 | — | — | — | |||
Topps Chrome Pokemon T.V.On-chain | 2000 | — | GEM-MT 10 | — | — | — | |||
Pokemon Gym ChallengeOn-chain | 2000 | — | NM-MT 8 | — | — | — | |||
Pokemon GameOn-chain | 1999 | 17 | PSA 7 | $35 | — | — | |||
Base SetOn-chain | 1999 | 17 | CGC 7 | $25 | — | — | |||
![]() | Base SetOn-chain | 1999 | — | MINT 9 | — | — | — | ||
Pokemon Japanese Gym 2On-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Base SetOn-chain | 1999 | — | GEM MINT 10 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | MINT 9 | — | — | — | |||
Pokemon GameOn-chain | 1999 | — | NM-MT 8 | — | — | — | |||
Pocket Monsters CarddassOn-chain | 1997 | 015 | MINT 9 | $200 | — | — |


